The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
org.apache.felix | org.osgi.core | 1.2.0 | jar | The Apache Software License, Version 2.0 |
org.glassfish.corba | exception-annotation-processor | 4.2.0-b001 | jar | CDDL+GPL |
org.glassfish.corba | glassfish-corba-csiv2-idl | 4.2.0-b001 | jar | CDDL+GPL |
org.glassfish.corba | glassfish-corba-internal-api | 4.2.0-b001 | jar | CDDL+GPL |
org.glassfish.corba | glassfish-corba-omgapi | 4.2.0-b001 | jar | CDDL+GPL |
org.glassfish.gmbal | gmbal-api-only | 3.1.0-b001 | jar | CDDL+GPL |
org.glassfish.grizzly | grizzly-framework | 2.2.10 | jar | CDDL+GPL |
org.glassfish.pfl | pfl-basic | 4.0.0-b008 | jar | CDDL+GPL |
org.glassfish.pfl | pfl-dynamic | 4.0.0-b008 | jar | CDDL+GPL |
org.glassfish.pfl | pfl-tf | 4.0.0-b008 | jar | CDDL+GPL |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
com.meterware.simplestub | simplestub | 1.2.8 | jar | CDDL+GPL-Apache 2 |
javax.jdo | jdo2-api | 2.3-eb | jar | Apache 2 |
junit | junit | 4.7 | jar | Common Public License Version 1.0 |
org.glassfish.pfl | pfl-test | 4.0.0-b008 | jar | CDDL+GPL |
org.hamcrest | hamcrest-all | 1.3 | jar | New BSD License |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
org.glassfish.external | management-api | 3.0.0-b012 | jar | CDDL+GPL |
org.glassfish.pfl | pfl-asm | 4.0.0-b008 | jar | CDDL+GPL |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
javax.transaction | transaction-api | 1.1 | jar | - |
org.glassfish.pfl | pfl-basic-tools | 4.0.0-b008 | jar | CDDL+GPL |
org.ow2.asm | asm | 5.0.4 | jar | BSD |
org.ow2.asm | asm-commons | 5.0.4 | jar | BSD |
org.ow2.asm | asm-tree | 5.0.4 | jar | BSD |
Apache 2: JDO2 API, SimpleStub
CDDL+GPL: Exception Annotation Processor, Exposed Internal APIs, Generated CSIv2 APIs, Generated OMG APIs, GlassFish Corba ORB, PFL ASM, PFL Basic, PFL Basic Tools, PFL Dynamic, PFL TF, PFL Test, SimpleStub, gmbal-api-only, grizzly-framework, management-api
BSD: ASM Commons, ASM Core, ASM Tree
Unknown: transaction-api
New BSD License: Hamcrest All
The Apache Software License, Version 2.0: OSGi R4 Core Bundle
Common Public License Version 1.0: JUnit
Filename | Size | Entries | Classes | Packages | Java Version | Debug Information |
---|---|---|---|---|---|---|
simplestub-1.2.8.jar | 56.9 kB | 61 | 48 | 4 | 1.6 | Yes |
jdo2-api-2.3-eb.jar | 192.7 kB | 226 | 182 | 7 | 1.5 | Yes |
transaction-api-1.1.jar | 15.1 kB | 24 | 18 | 2 | 1.3 | Yes |
junit-4.7.jar | 232.4 kB | 261 | 225 | 29 | 1.5 | Yes |
org.osgi.core-1.2.0.jar | 61.4 kB | 80 | 49 | 6 | 1.3 | Yes |
exception-annotation-processor-4.2.0-b001.jar | 6.9 kB | 16 | 2 | 1 | 1.8 | Yes |
glassfish-corba-csiv2-idl-4.2.0-b001.jar | 117.8 kB | 142 | 126 | 3 | 1.8 | Yes |
glassfish-corba-internal-api-4.2.0-b001.jar | 28 kB | 38 | 21 | 3 | 1.8 | Yes |
glassfish-corba-omgapi-4.2.0-b001.jar | 1.4 MB | 1319 | 1259 | 42 | 1.8 | Yes |
management-api-3.0.0-b012.jar | 42.2 kB | 52 | 40 | 7 | 1.5 | Yes |
gmbal-api-only-3.1.0-b001.jar | 21.8 kB | 31 | 26 | 2 | 1.5 | Yes |
grizzly-framework-2.2.10.jar | 735.7 kB | 547 | 508 | 26 | 1.6 | Yes |
pfl-asm-4.0.0-b008.jar | 355.8 kB | 193 | 174 | 8 | 1.7 | Yes |
pfl-basic-4.0.0-b008.jar | 195.8 kB | 212 | 184 | 9 | - | Yes |
pfl-basic-tools-4.0.0-b008.jar | 72.2 kB | 64 | 49 | 3 | 1.7 | Yes |
pfl-dynamic-4.0.0-b008.jar | 344.9 kB | 262 | 244 | 5 | 1.7 | Yes |
pfl-test-4.0.0-b008.jar | 58.5 kB | 45 | 34 | 1 | 1.7 | Yes |
pfl-tf-4.0.0-b008.jar | 94.9 kB | 84 | 68 | 4 | 1.7 | Yes |
hamcrest-all-1.3.jar | 306.6 kB | 249 | 204 | 23 | 1.5 | Yes |
asm-5.0.4.jar | 53.3 kB | 30 | 25 | 2 | 1.2 | No |
asm-commons-5.0.4.jar | 41.8 kB | 27 | 22 | 1 | 1.2 | No |
asm-tree-5.0.4.jar | 29 kB | 35 | 30 | 1 | 1.2 | No |
Total | Size | Entries | Classes | Packages | Java Version | Debug Information |
22 | 4.4 MB | 3998 | 3538 | 189 | 1.8 | 19 |
compile: 12 | compile: 3.4 MB | compile: 2976 | compile: 2701 | compile: 116 | - | compile: 12 |
test: 10 | test: 1.1 MB | test: 1022 | test: 837 | test: 73 | - | test: 7 |
Repo ID | URL | Release | Snapshot | Blacklisted |
---|---|---|---|---|
central | https://repo.maven.apache.org/maven2 | Yes | No | No |
ow2-snapshot | http://repository.ow2.org/nexus/content/repositories/snapshots | No | Yes | No |
jvnet-nexus-releases | https://maven.java.net/content/repositories/releases/ | Yes | No | No |
sonatype-nexus-snapshots | https://oss.sonatype.org/content/repositories/snapshots | No | Yes | No |
jvnet-nexus-snapshots | https://maven.java.net/content/repositories/snapshots | No | Yes | No |
apache.snapshots | http://people.apache.org/repo/m2-snapshot-repository | No | Yes | Yes |
Repository locations for each of the Dependencies.