Community One 2008 Logistics |
Slot | Staff1 | Staff2 |
---|---|---|
7am-11am (setup) | Paul Sterk | Kedar Mhaswade |
11am-2pm | Gopal | Kedar Mhaswade |
2pm-4pm | Anissa | Judy Tang |
6pm-7:30pm | Suveen Nadipalli | Deep Singh |
__Station 2: GlassFish v3 - Multiple Topics and previews
__
Slot | Staff1 | Staff2 |
---|---|---|
7am-11am (setup) | Paul Sterk | Kedar Mhaswade |
11am-2pm | Jagadesh | |
2pm-4pm | Peter Williams | Murthy Narayanan |
6pm-7:30pm | Paul Sterk |
Owner: James Falkner (Synergy)
Station 1: Project WebSynergy
Slot | Staff1 | Staff2 |
---|---|---|
7am-11am (setup) | Brit Hickman | Prashant Dighe |
11am-2pm | Jeffrey Blattman | |
2pm-4pm & 6pm-7:30pm | James Falkner |
Station 2
Slot | Staff1 | Staff2 | |
---|---|---|---|
7am-11am (setup) | Jamey Wood | ||
11am-2pm | Jamey Wood | Aditya Dada | |
2pm-4pm & 6pm-7:30pm |
Owner: Suresh Potiny (Open ESB) & Peter Berkman (Mural)
Station 1: OpenESB
Slot | Staff1 | Staff2 |
---|---|---|
7am-11am (setup) | Mark White | |
11am-2pm | Mark White | Sherry Weng |
2pm-4pm | Nitin Nahata | Yunpeng Zhang |
6pm-7:30pm | Paul Wickstrom | Mark White |
Station 2: Project Mural
Slot | Staff1 | Staff2 |
---|---|---|
7am-11am (setup) | Srini Rengarajan | Manish Bharani |
11am-2pm | David Lee | |
2pm-4pm | Jia Lu | Suhanto Wihardja |
6pm-7:30pm | Samba Pedapalli |
Need 1 volunteer "moderator" in each track room to:
Slot | Staff1 | Staff2 |
---|---|---|
9:30am-6pm | Paul Sterk | Yael Kharman |
GlassFish Lightning Talks (S297769)
Abstract: Short presentations from key GF-related projects.
Moderator: Alexis Moussine-Pouchkine.
Topic | Speaker | Status |
---|---|---|
Eclipse Link | may not need | |
Terracotta | ||
Open MQ | may not need | |
Underworld | Adam Bien | |
Greenfire | Adam Bien | |
Izpack | Julien Ponge | |
Hudson | Kohsuke | |
Sailfin |