JMS Integration Documentation Plan for GlassFish Server Open Source Edition 3.1
JMS is used by developers of applications that require reliable routing and delivery of messages and applications whose business logic is triggered by the receipt of messages. The JMS service and the Message Queue software that provides the service in GlassFish are configured and managed by administrators. Summary of the Feature From a User's PerspectiveFor GlassFish 3.1, reinstatement of clustering support is the primary feature being added. Moreover, this support is improved over the clustering support available in GlassFish v2 in that conventional MQ clusters can be created without a master broker. AvailabilityJMS support is available in both the web and full GlassFish Server distributions. Statement of WorkThis section describes in detail for each document the work that is required by the introduction of the feature, such as changes, addition of new material, relocation of existing material, and removal of existing material. Documentation Impact:
Changes to Books |
Name | Role | Location | Time Zone | |
---|---|---|---|---|
Mike Fitch | Documentation Feature Owner | CA, USA | US/Pacific | oncered@dev.java.net |
Satish Kumar | Software Engineer | Bangalore, IN | IN | @dev.java.net |
Amy Kang | Software Engineer | Santa Clara, CA, USA | US/Pacific | @dev.java.net |
Nigel Deakin | Software Engineer | GB | GMT/BST | nigeldeakin@dev.java.net |
Sonia Liu | QA Engineer | Santa Clara, CA, USA | US/Pacific | sonialiu@dev.java.net |
Section | Documentation Impact | Writer | Reviewers | Description of Change |
---|---|---|---|---|
Chapter 19, "Administering the Java Message Service (JMS)" | Minor | Mike Fitch | Satish Kumar | Reinstate the brief clustering-related information (and pointers to the High Availability Administration Guide) from v2 Admin Guide |
Section | Documentation Impact | Writer | Reviewers | Description of Change |
---|---|---|---|---|
Chapter 17, "Using the Java Message Service" | Moderate | Mike Fitch | Satish Kumar |
|
Section | Documentation Impact | Writer | Reviewers | Description of Change |
---|---|---|---|---|
Chapter 10, "Java Message Service Load Balancing and Failover" | Moderate | Mike Fitch | Satish Kumar | Reinstate from v2 HA Admin Guide. |
Chapter 10, "Java Message Service Load Balancing and Failover" | New | Mike Fitch | Satish Kumar | Add EMBEDDED broker information. |
Section | Documentation Impact | Writer | Reviewers | Description of Change |
---|---|---|---|---|
Chapter 10, "Configuring and Managing Broker Clusters" | New | Mike Fitch | Amy Kang, Nigel Deakin | Add "Configuring Conventional Clusters Without a Master Broker" section |
Chapter 10, "Configuring and Managing Broker Clusters" | New | Mike Fitch | Amy Kang, Nigel Deakin | Add "Switching Between Conventional Clusters With and Without a Master Broker" section |
Chapter 16, "Command Line Reference" | New | Mike Fitch | Amy Kang, Nigel Deakin | Add new imqdbmgr subcommands:
|
Chapter 17, "Broker Properties Reference" | New | Mike Fitch | Amy Kang, Nigel Deakin | Add new broker properties
|
Section | Documentation Impact | Writer | Reviewers | Description of Change |
---|---|---|---|---|
Chapter 4, "Broker Clusters" | New | Mike Fitch | Amy Kang, Nigel Deakin | Add information about conventional clusters without a master broker |
Administration Console Common Online Help Changes
See the Administration Console Documentation Plan.
Man Page Name and Section | Documentation Impact | Writer | Reviewers | Description of Change |
---|---|---|---|---|
create-jms-host, delete-jms-host, list-jms-hosts, create-jms-resource, delete-jms-resource, list-jms-resources, create-jmsdest, delete-jmsdest, list-jmsdest, flush-jmsdest, jms-ping | Minor | Mike Fitch | Satish Kumar | Reinstate --target option or target operand. |
The review schedule for the documentation items that are affected by this feature is provided in the following table.
Item | Review Start Date | Review End Date |
---|---|---|
Administration Guide changes | ||
Development Guide changes | ||
High Availability Administration Guide changes | ||
Message Queue Administration Guide changes | ||
Message Queue Technical Overview changes | ||
Administration Console Common Online Help changes | ||
Man Page changes |
Reviewers are listed in the Statement of Work.
Email aliases: