GlassFish Server Open Source Edition 3.1 Milestone 4 (End date 08/18/10)
Note - Red highlighted items are Milestone drivers Basic Clustering
No deliverables planned for MS 4 Embedded
No deliverables planned for MS 4 JSF
|
Item # | Date/Milestone | Feature-ID | Description | QA/Docs Handover? | Status / Comments |
---|---|---|---|---|---|
05a. | MS4 (8/18) | CONFIG-001a | Password dealiasing | Yes | Issue 11868 Completed |
06. | MS4 (8/18) | CONFIG-007 | Lazy parsing of domain.xml | Yes | Issue 12021 Completed - no further work required |
07. | MS4 (8/18) | CONFIG-003 | No startup regression | Yes | Issue 12022 Deferred to MS 5 |
08. | MS4 (8/18) | CONFIG-008 | Cluster config with no cluster software | Yes | Issue 12023 Completed |
Item # | Date/Milestone | Feature-ID | Description | QA/Docs Handover? | Status / Comments |
---|---|---|---|---|---|
09. | MS4 (8/18) | SYNC-009 | Leverage SSH | May be | Issue 12029 being deferred to a future release |
10. | MS4 (8/18) | SYNC-005 | DAS scaling with multiple servers | Yes | Issue 4357 In progress - will continue in MS 5 |
11. | MS4 (8/18) | SYNC-001 | Sync during startup over SSL | Yes | Issue 12028 Completed |
Item # | Date/Milestone | Feature ID | Description | QA/Docs Handover | Status/ Comments |
---|---|---|---|---|---|
08. | MS4 | DYREC-002 | Show 'restart required' status for each server instance. If a server instance needs to be re-started, this status will reflect that | Yes | Issue 12034 Completed |
12. | MS4 | DYREC-006 | Show a list of changes that were not dynamic and/or failed for some reason during dynamic re-config. This list will help system administrators to determine why a server instance should be re-started | Yes | Issue 12034 Completed |
13. | MS4 | DYREC-005 | Provide --target support for infrastructure related CLIs | Yes | Issue 12038 Complete test and verification for all listed infrastructure commands Completed |
14. | MS4 | DYREC-008 | Provide detailed diagnostics to debug dynamic reconfiguration related failures in customer environment | Yes | Issue 12039 Complete Implementation Completed |
Item # | Date/Milestone | Feature-ID | Description | QA/Docs Handover | Status / Comments |
---|---|---|---|---|---|
10. | Milestone 4 (08/18) | DPLY-006 | Deployment infrastructure support for other modules | No | On going |
12. | Milestone 4 (08/16) | DPLY-001 | Remaining tasks on clustering deployment (advanced features, corner cases) | Yes | Completed |
13. | Milestone 4 (08/16) | DPLY-001 | Rolling Upgrade | Yes | Completed |
14. | Milestone 4 (08/18) | DPLY-004 | Partial support for weblogic-application.xml | Yes | Completed |
15. | Milestone 4 (08/18) | DPLY-004 | Remaining tasks on the deployment framework to support WebLogic deployment descriptors (expose WebLogic DD to GUI/tools and error handling etc) | No | Completed |
16. | Milestone 4 (08/18) | DPLY-005 | Specific changes in each area to rename the sun specific deployment descriptor | Yes | Completed |
17. | Milestone 4 (08/16) | DPLY-007 | Support versioning for EE application commands (create-application-ref etc) and other advanced aspects of the versioning (quiescing etc) | Yes | Completed |
18. | Milestone 4 (08/18) | DPLY-007 | Expose versioning through GUI | No | Deferred to MS 5 |
Item # | Date/Milestone | Feature-ID | Description | QA/Docs Handover | Status / Comments |
---|---|---|---|---|---|
4. | Milestone 4 (08/18) | RC-2 | Exploration of indexing of JARs to optimize Java Web Start launches | no | The feature might not work in Java Web Start itself as we need it to. If it does it would help optimize Java Web Start launches. Update 7/19: Does not seem to have the desired effect. Completed - done as much as possible |
6. | Milestone 4 (08/18) | Support WLS DDs | No | won't do per Adam L |
Item # | Date/Milestone | Feature-ID | QA/Docs Handover? | Description | Dependencies | Status / Comments |
---|---|---|---|---|---|---|
JCA-3 | MS4 | Application scoped resources | YES | deployment, naming, CLI, GUI | In Progress (80% completion for MS-4) | |
glassfish-resources.xml sniffer, deployer mechanisms for standalone, composite archives | Completed | |||||
Hong : deployment infrastructure related support for providing <application> as part of "meta-data" | Completed | |||||
Hong : CLI support for --subcomponents to list-applications | Completed | |||||
CLI support for --resources to list-applications | Completed | |||||
CLI support for ping, flush connection pool | Completed | |||||
CLI support for GUI ease of use API exposed as hidden CLIs | Completed | |||||
Connector/Resources runtime support to use "pool-info" and "resource-info" instead of "pool-name" and "resource-name" | Completed | |||||
Naming Manager related API to bind/unbind/lookup from application's and module's namespace | Completed | |||||
Listener to <resources> elements in <application> and <module> so as to listen to config changes, application/application-ref enable/disable events | Completed | |||||
Resource recovery handler related changes to handle application, module scoped resources | Completed | |||||
Validation for resource conflicts and duplicates | Completed | |||||
Monitoring support for application, module scoped resources | Deferred to MS 5 | |||||
Misc. validation during resource config creation | Deferred to MS 5 | |||||
"preserve-app-scoped-resources" property support during redeploy | Deferred to MS 5 | |||||
JCA-7 | MS4 | Statement leak detection and reclaim | YES | CLI, GUI | COMPLETED | |
JCA-10 | MS4 | Monitoring probes for connections usage by applications | YES | To provide monitoring statistics of a connection pool grouped by application | CLI, GUI | COMPLETED |
JCA-11 | MS4 | Transparent dynamic reconfiguration of jdbc-resources | Avoid redeployment of applications that refer the jdbc-resource (jdbc-connection-pool) | COMPLETED | ||
JCA-14 | MS4 | Use sql-tracing to diagnose and display most frequently used SQL queries | YES | CLI, GUI | COMPLETED | |
JCA-19 | MS4 | Introspection of JDBC drivers support in CLI interactive mode | YES | CLI | Deferred to MS 5 |
Item # | Date/Milestone | Feature-ID | Description | QA/Docs Handover? | Status / Comments |
---|---|---|---|---|---|
05. | MS4 (8/18) | SEC-001 | Enhanced Security for Master password | Yes (QA understands what needs to be tested) | DONE |
06. | MS4 (8/18) | SEC-002 | Cleanup universal grants in server.policy | Yes (QA understands what needs to be tested) | DONE |
07. | MS4 (8/18) | SEC-016 | Security related CLI support for 3.1 | Yes (QA already testing this feature) | DONE. All commands work, but wanted to use UndoableCommand for change-admin-password and change-master-password and started some experiments. However we discovered later that these two commands only update the password at DAS and cross checked with V2 that the behavior is same there. So we removed the support for --target for these two commands in line with V2. |
– | MS4 | Policy alternatives in Metro | Yes (QA handoff completed) | DONE | |
08. | MS4 (8/18) | SEC-017 | Making DevTests or a subset of it work in Embedded Mode | NA | No visible effect for QA, moved to MS5, resolved all major issues in embedded mode security with Siraj and Marina. |
09. | MS4 (8/18) | SEC-021 | ORB restructuring, fixing a long-standing concurrency issue | QA needs to verify the fix for CR 6913736 after it is fixed | Changed the Priority with justification to match the Priority of the bug being addressed CR6913736 , Started working on the issue, may move to MS5 before we can make a proper fix for it |
10. | MS4 (8/18) | SEC-005 | WebLogic Deployment Descriptor Support | Yes (Devtest ready) | DONE. Was planned for MS5 but WebContainer team had dependencies on this and wanted us to move this to MS4. Checked in the required things from a webcontainer dependency perspective. |
Item # | Date/Milestone | Feature-ID | Description | QA/Docs Handover? | Status / Comments |
---|---|---|---|---|---|
6 | MS4 | SSHPRO-001, 6-8 | dev tests for: ssh client library and API | Yes | TBD |
8 | MS4 | SSHPRO-003 | dev tests for: remote create/delete instance | Yes | Partial. Dev tests incomplete. Will continue work for MS 5. |
9 | MS4 | SSHPRO-004 | dev tests for: remote start/stop instance | Yes | Partial. Dev tests incomplete. Will continue work for MS 5. |
10 | MS4 | SSHPRO-005 | dev tests for: remote start/stop cluster | Yes | Partial. Dev tests incomplete. Will continue work for MS 5 |
11 | MS4 | SSHPRO-015 | Console integration | Yes | Completed |
13 | MS4 | SSHPRO-016 | Handle upgrade of node/node-agents | Yes | Completed Pulled in from MS 5 |
15 | MS4 | SSHPRO-010 | Support SSH password authentication | Yes | Completed Pulled in from MS 5 |
15b | MS4 | SSHPRO-018 | Support encrypted key file with SSH public key authentication | Yes | Completed |
Item # | Date/Milestone | Feature-ID | Description | QA/Docs Handover? | Status / Comments |
---|---|---|---|---|---|
1 | M4 | TX-001 | Manual delegated transaction recovery with shared file system | Yes | Completed |
2 | M4 | TX-002 | Support for --target option for existing CLIs | Yes | Completed |
Item # | Date/Milestone | Feature-ID | Description | QA/Docs Handover? | Status / Comments |
---|---|---|---|---|---|
01. | MS4 | REST-001 | Cluster management | Yes | REST support for clustering depends on the implementation of the clustering CLI commands see (Clustering Project ) Completed |
03. | MS4 | REST-003 | Expose REST endpoints dynamically (work starts in MS1) | Yes | Completed |
Item # | Date/Milestone | Feature-ID | Description | QA/Docs Handover? | Status / Comments |
---|---|---|---|---|---|
JMX002-1 : SSL Support |
Milestone 4 | JMX002 | Pending. Grizzly integration was done. Focus was more on ASARCH AIs. Deferred to MS 5 | ||
JMX004-1 : AMX management in clusters |
Milestone 4 | JMX004 | Yes | Deferred to MS 5 | |
JMX004-2 :AMX based monitoring support for remote instances |
Milestone 4 |
JMX004 |
Deferred to MS 5 | ||
JMX001-1 :JSR77 support in a Cluster |
Milestone 4 |
JMX001 |
Completed. Mejb behavior being clarified |
Item # | Date/Milestone | Feature-ID | Description | QA/Docs Handover? | Status / Comments |
---|---|---|---|---|---|
MS4 | GUI-001 | Application Tab for Clusters and Standalone Instance (Listing/Deploy/Undeploy for specific target) | Yes | Deferred to MS 5 | |
MS4 | GUI-001 | Application Listing of SubComponents | Yes | Deferred to MS 5 | |
MS4 | GUI-001 | Config Pages: Finish Conversion | Yes | Handoff completed on Aug 31. |
|
MS4 | GUI-001 |
Administration Password | Yes | Issue 13185 | |
MS4 | GUI-002 | Resources Pages: Finish Conversion; Add Target Support for Creation; Add Target Tabs for editing | Yes | Handoff completed on Aug 30. |
|
MS4 | GUI-001 | JMS Support: JMS Hosts, Physical Dest tab for Cluster and standalone Instances; Connection Factories and Resources | Yes | Handoff completed on Sep 01. |
|
MS4 | GUI-001 | Switch to JSON from XML (REST API) | No | Completed | |
MS4 | GUI-002 | Application Launching | Yes | Deferred to MS 5 |
Item # | Date/Milestone | Feature-ID | Description | QA/Docs Handover? | Status / Comments / Dependencies |
---|---|---|---|---|---|
07. | MS4 | LOG-007 | Log viewer integration for remote instance | Yes | Back-End code changes are done. GUI changes are pending - will be done in MS 5. |
09. | MS4 | LOG-009 | More search options for Log Viewer | Yes | New Search option like "Any Search" is added. Back-End code changes are done. GUI changes are pending - will be done in MS 5 |
Item # | Date/Milestone | Feature-ID | Description | QA/Docs Handover? | Status / Comments |
---|---|---|---|---|---|
#5 | MS4 | INST-005 | Support installations on HPUX platform | YES | Might require bug fixes in OpenInstaller. Acquired a HpUX VM image on 08/12/10. PUSHED to MS5 as the OpenInstaller code changes are not trivial. |
#6 | MS4 | INST-006 | Support for setting up a cluster during installation | YES | Presented a proposal, will implement this feature as part of support for creating a clustered instance through installer. COMPLETED |
#7 | MS4 | INST-007 | Installation types support(custom,complete,typical) | YES | Based on PM feedback from planning meeting on 07/28/10, basic/expert user type and for expert user different install types(configure, install, configure+install) and configure types(create domain, standalone or clustered instance) will be supported. COMPLETED |
#8 | MS4 | INST-001 | Support creation of service for local-instance(s) | NO | DROPPED per PM feedback from planning meeting on 07/28/10. |
#9 | MS4 | INST-004,INST-007 | Support configure only installation type. | YES | COMPLETED |
#10 | MS4 | INST-007,INST-008 | Support basic/expert install user types. | YES | COMPLETED |
#11 | MS4 | INST-008 | Automatically start domain upon creation. | YES | COMPLETED |
#12 | MS4 | INST-006 | Support for creating a clustered instance | YES | COMPLETED |
#13 | MS4 | INST-001 | Extend existing create-service support to Linux and Mac. | YES | The admin support for create-service command is also scheduled to be completed in MS4. Refer:https://github.com/javaee/glassfish/issues/12125, PUSHED to MS5, Service creation on Mac will not be supported by admin backend. |
Item # | Date/Milestone | Feature-ID | Description | QA/Docs Handover? | Status / Comments | |
---|---|---|---|---|---|---|
5 | Milestone 4 | PKG-004 | Clustering and in-memory replication packages should be optional | No | Completed. Requires ongoing monitoring for dependency regressions. | |
6 | Milestone 4 | PKG-005 | Clustering and in-memory replication packages can be removed from the install image at any time | No | Completed. Requires ongoing monitoring for regressions. | |
7 | Milestone 4 | PKG-001 - PKG-005 | QA/Docs handover for all 3.1 packaging features | Yes | Will happen at next week's iTeam meeting |
Item # | Date/Milestone | Feature-ID | Description | QA/Docs Handover? | Status / Comments |
---|---|---|---|---|---|
4. | M4 | UPGRADE-002 | Upgrade from 3.0.X | Yes | Upgrade from 3.0.X is complete. |
5. | M4 | UPGRADE-001 | Upgrade from 2.1.X | Yes | Upgrade tasks are complete except for a couple known issues in some submodules. Testing and documentation will proceed. |
6. | M4 | UPGRADE-003 | In place (update) from 3.0.X | Yes | Is complete if update center is ready. |
7. | M4 | UPGRADE-004 | Upgrade tool bug fixes | Yes | Deferred to MS 5 |
Item # | Date/Milestone | Feature-ID | Description | QA/Docs Handover? | Status / Comments |
---|---|---|---|---|---|
03. | MS4 | Build-003 | JavaDocs | N/A | Defer to MS 5 |
04. | MS4 | Build-004 | RI Source bundle | N/A | RI binary is complete except from Shoal artifact not removed from RI. See 12850. RI source will be part of the source build. |
05. | MS4 | Build-005 | Build from source | N/A | Defer to MS 5 |
Item # | Date / Milestone | Feature-ID | Description | QA/Docs Handover? | Issue# | Status |
---|---|---|---|---|---|---|
1 | MS 4 | HA-8 | Improved logging for tracking replication messages | Docs: NO, QA: NO | 12229 | Completed Note: This is really an internal task to improve log messages. |
2 | MS 4 | HA-4 | Support load() and save() operations on a restarted instance | QA: Yes, Docs: No | 12232 | Completed |
3 | MS 4 | HA-9 | Monitoring Stat Providers |
|
12233 | Deferred to future release |
4 | MS 4 | HA-10 | Performance improvement work | Docs: NO, QA: Yes | 12234 | On going - will continue into MS 5 |
5 | MS 4 | HA-13 | Support for Asyncronous replication and batching for improved performance. New feature requested during ASArch review |
Docs: Yes, QA: Yes | 13060 | Completed |
Item # | Date/Milestone | Feature-ID | Description | QA/Docs Handover? | Status / Comments |
---|---|---|---|---|---|
07 | M4(8/18) | GMS-08 | gfit 12195 multicast enabled diagnostic utility | YES | more packaging and documenting than an engineering effort Completed |
08 | M4(8/18) | GMS-09 | gfit 12194 Monitoring Stat Providers | YES | message throughput, thread utilitization, number of detect SUSPECTED, number of FAILURES Deferred to MS 5 due to unexpected regressions and additional unscheduled work/bug fixes. |
09 | M4(8/16) | GMS-10 | gfit 12563 Upgrade from v2.1 cluster and group-management-service element's attributes/properties to v3.1 cluster/group-management-server | YES | Completed |
12 | M4 | GMS-06 | GFIT 12193 asadmin get-heatlth cluster or clustered-instance | YES | implement CLI cmd leveraging existing GMS API get_member_status(). get-health command completed |
Item # | Date/Milestone | Feature-ID | Description | QA/Docs Handover? | Status / Comments |
---|---|---|---|---|---|
3 | Milestone 4 | WEB-3 | Dev Tests for Integration of HA container SPI, support for modified attributes, etc. | Yes | Completed. Modified attribution support has an issue - GMS bug |
2 | Milestone 4 - ongoing see task list for details | WEB-2 | Support WebLogic specific deployment descriptors | Yes | Support weblogic.xml Completed |
5 | Milestone 4 | WEB-5 | Web Embedded | Yes | Formalize the APIs and finish remaining work Deferred to MS 5 |
6 | Milestone 4 | WEB-6 | Servlet spec related changes based on MR | Yes | Deferred to MS 5 |
Item # | Date/Milestone | Feature-ID | Description | QA/Docs Handover? | Status/Comments |
---|---|---|---|---|---|
1 | Milestone 4 | EJB-1 | SFSB Checkpointing | YES | Depends on HA store implementation and admin/deployment cluster support. issue 12200 Completed. open issue - GMS bug |
2 | Milestone 4 | EJB-2 | EJB Timer Cluster/Failover support | YES | Depends on admin/deployment cluster support and GMS issue 12201 Completed. Bug found: issue 13052 - automatic timers fail delivery after migration to another instance (either CLI or automatic failover). RESOLVED |
Item # | Date/Milestone | Feature-ID | Description | QA/Docs Handover? | Status/Comments |
---|---|---|---|---|---|
IIOP-1 | MS 4 | Remove rename of objectweb packages; add dependency on GlassFish ASM bundle to POM files | NA | Dropping | |
IIOP-8 | MS 4 | Plug in GMS in 3.1 using injection in orb-iiop code. Fix problems in ORB FOLB test. Initial testing of FOLB. Integrate old IIOP load balancing code with naming in 3.1 | No | code is integrated, but GF changes are not yet tested (not done) | |
IIOP-9 | MS 4 | Develop some simple tests for FOLB in the cluster test framework | Yes | tests and verification of IIOP FOLB changes in GF 3.1 is not done | |
IIOP-12 | MS 4 | IIOP-12 | Timing and tracing improvements | No | Completed |
Item # | Date/Milestone | Feature-ID | Description | QA/Docs Handover? | Status / Comments |
---|---|---|---|---|---|
06 | M4 | JMS-13 | Integration with IBM Websphere MQ through GenericJMSRA | Yes | Completed and handed over to QA |
08 | M4 | JMS-10 | Support for conventional clustering of MQ brokers in EMBEDDED broker mode | Yes | Completed |
09 | M4 | JMS-12a | Improve MQ conventional clustering with master broker | Yes | Completed |
14 | M4 | JMS-24 | Glassfish issue 11721 (GF does not allow all required passwords to be passed to managed MQ broker) | Yes | Completed in MS4 as a part of JMS 12a. Was a MS5 task. |
Item # | Date/Milestone | Feature-ID | Description | QA/Docs Handover? | Status /Comments |
---|---|---|---|---|---|
MS4 (8/18) | METRO-001 | Policy alternatives in security | Yes | DONE | |
MS4 (8/18) | METRO-002 | Metro HA (RM and SC session failover) | Yes | RM+NonceManager: DONE SC: expected code-complete date 8/23 |
|
MS4 (8/18) | METRO-004 | Mavenization/modularization | NA |
Deferred to MS 5 | |
MS4 (8/18) | METRO-006 | Support for Error Handling in WS-Trust spec | QA : No |
DONE | |
MS4 (8/18) | METRO-010 | wsimport -clientjar option | QA : No |
DONE |
Item # | Date/Milestone | Feature-ID | Description | QA/Docs Handover? | Status / Comments |
---|---|---|---|---|---|
5 | MS4 | LBREC-004 | Preferred fail-over instance | Yes | Completed |
Task | Target Milestone | Start | End | Owner | Supports Feature ID | Status/Comments |
---|---|---|---|---|---|---|
write test suite for app scoped resources | m4 | july | july | vbk | nbinteg-003 | found different solution - task dropped |
resurrect sun-resources.xml inclusion code for 3.1 plugin | m4 | July | July | vbk | nbinteg-003 | found different solution - task dropped |
extend log viewer to get data from remote server | m4 | aug | aug | vbk | nbinteg-006 | *dependency:* an api from the server Completed |
open the log viewer when deploying to remote servers, etc.. | m4 | aug | aug | vbk | nbinteg-006 | allows users to see results of actions on remote instance Completed |
Item # | Date/Milestone | Feature-ID | Description | QA/Docs Handover? | Status / Comments |
---|---|---|---|---|---|
7 | Milestone 4 | Grizzly-7 | Atmosphere on update center | No | Will remove this task |
3 | Milestone 4 | Grizzly-2 | Shoal related changes | No | Currently no requests from Shoal team - no changes required for MS 4. Will carry over to MS 5 |
Item # | Date/Milestone | Feature-ID | Description | QA/Docs Handover? | Status / Comments |
---|---|---|---|---|---|
02 | M3 | OSGi-02 | Embeddable GlassFish | No | Completed |
05 | M4 | OSGi-05 | Generic OSGi Features | No | delayed - will be done post MS 4 |
Item # | Date/Milestone | Feature-ID | Description | QA/Docs Handover? | Status / Comments |
---|---|---|---|---|---|
5 | M4 (08/16) | PER-002 | Better alignment with Embedded | Yes | Finish support for @DSD Issue 12246 deferred to MS 5 |
Item # | Date/Milestone | Feature-ID | Description | QA/Docs Handover? | Status / Comments |
---|---|---|---|---|---|
3. | MS 4 | 3 | Use the GlassFish 3 embedded API | No | NOT DELIVERED in MS 4 – blocked by https://github.com/javaee/glassfish/issues/11727 (can't use embedded glassfish maven plugin for testing); integrating embedded glassfish into jersey test framework failed - problem with rebundled Jersey ServiceFinder implementation |
4. | MS 4 | 4 | Improved CDI and JAX-RS integration | No | Not Completed. Blocked on a Weld proxy issue with CDI Extensions. Sivia has a reproducible test case using Jersey. Worked around the issue until fixed. Additionally blocked on some regressions that have now been fixed. Once workaround/fixes have been completely verified by Hudson tests we will update GF with Jersey build 1.4-06ea. |
5. | MS 4 | 5 | Improved JSON support using Jackson | No | Completed. |
6. | MS 4 | 6 | Jersey with JRebel | No | Completed. Needs to be moved from the experimental area to the stable area. |
Item # | Date/Milestone | Feature-ID | Description | QA/Docs Handover? | Status / Comments |
---|---|---|---|---|---|
IT02 | 08/16/10 (M4) | CDI-1 | Weld 1.1 Beta 1 | Yes | Dev tests passes and suitable for QA Handover. TCK tests pass at least on JBoss Haven't received the build. Deferred to MS 5 |
IT04 | 08/16/10 (M4) | CDI-2 | Tooling feature complete | Yes | Deferred to MS 5 |
Item # | Date/Milestone | Feature-ID | Description | QA/Docs Handover? | Status / Comments |
---|---|---|---|---|---|
T01 | 8/16 M4 | Test coverage enhancements. | Make sure tests cover the clustered use case |