GlassFish Server Open Source Edition 3.1 - Connectors, Pooling, Resources, JDBC
%%sortable
References / Links
|
Feature-ID | Desired Improvement | Priority | Comments/Status | Issue Link | Eng Response | Estimate (man days) | Source of Requirement | Dependencies |
---|---|---|---|---|---|---|---|---|
JCA-1 | Weblogic DD Support for connectors (ra.xml) | P3 | Partial support for weblogic-ra.xml Details | No, as sun-ra.xml is deprecated since S1AS 8.1 and there are no mapping available. | 3 weeks | deployment | ||
JCA-2 | Weblogic DD Support for *-jdbc.xml | P3 | Partial support for *-jdbc.xml. Details | No | 2 weeks | deployment | ||
JCA-3 | Application scoped resources | P2 | This feature is also needed for supporting *-jdbc.xml and *-jms.xml | YES | 4 weeks | deployment, naming, CLI, GUI | ||
JCA-4 | Clustering support for all type of resources | P1 | List include jdbc, connector, admin-object, external-jndi, mail, custom resources. For complete CLI list, refer to GlassFish 3.1 features wiki . | YES | 3 weeks | Feature parity | Clustering infrastructure, CLI, GUI | |
JCA-5 | Embedded GlassFish related support from connector container | P3 | YES | 3 weeks | ||||
JCA-6 | Reconfiguration and monitoring support for @DataSourceDefinition based resources | P3 | YES | 3 weeks | CLI, GUI | |||
JCA-7 | Statement leak detection and reclaim | P3 | Yes | 2 weeks | Forums | CLI, GUI | ||
JCA-8 | Resizer for associate-with-thread | P4 | Issue 11297 | YES | 1 week | |||
JCA-9 | Support for Hints Context | P4 | YES | 1 week | ||||
JCA-10 | Monitoring probes for connections usage by applications | P4 | To provide monitoring statistics of a connection pool grouped by application | YES | 1 week | Forums | CLI, GUI | |
JCA-11 | Transparent dynamic reconfiguration of jdbc-resources | P3 | Avoid redeployment of applications that refer the jdbc-resource | YES | 2 weeks | |||
JCA-12 | Making RW-Lock based data-structure as default pool data-structure | P4 | Better performance over existing Array List based data-structure. Done. | YES | 1 day | |||
JCA-13 | Use Connector annotations for JDBC resource-adapters | P4 | Done | YES | 1 day | |||
JCA-14 | Use sql-tracing to diagnose and display most frequently used SQL queries | P4 | YES | 1 week | CLI, GUI | |||
JCA-15 | Statement cache hit/miss monitoring statistics | P4 | YES | 1 week | CLI, GUI | |||
JCA-16 | Custom validation templates for more JDBC driver vendors | P4 | eg: MS SQL | YES | 1 day | GUI | ||
JCA-17 | Listing more JDBC driver vendors in admin GUI's connection pool configuration page | P4 | YES | 1 day | ||||
JCA-18 | Ability to introspect jdbc drivers based on request (in GUI) | P4 | YES | 1 day | GUI | |||
JCA-19 | Introspection of jdbc-drivers support in CLI interactive mode | P4 | YES | 1 day | Forums | CLI | ||
JCA-20 | OSGi RFC for JDBC related support | P3 | TBD | 3-4 weeks | ||||
JCA-21 | Hudson jobs for connector-dev-tests, connector-standalone-cts, jdbc-dev-tests | P4 | ||||||
JCA-22 | OSGi import/export definition for packages in connector, JDBC modules | P4 | 2 weeks | |||||
JCA-23 | GlassFish-ize sun-resources.dtd to glassfish-resources.dtd | P4 | YES | 1 week | ||||
JCA-24 | Provide Connector Runtime AMX APIs as CLI commands | P3 | YES | 1 week | ||||
JCA-25 | Exporting JDBC, JMS Resources as OSGi Services | P3 | YES | 1 week |
Feature-ID | Date/Milestone | Description | QA/Docs Handover? | Status / Comments | Dependencies |
---|---|---|---|---|---|
JCA-1 | TBD | Weblogic DD Support for connectors (ra.xml) | Details sun-ra.xml is deprecated since 8.x release and hence there is no vendor specific feature from weblogic-ra.xml can be mapped to sun-ra.xml. | deployment | |
JCA-2 | TBD | Weblogic DD Support for *-jdbc.xml | Details In order for applications to use *-jdbc.xml configuration, they need to be referred via < resource-description > in weblogic's component descriptors (eg: weblogic-ejb-jar.xml or weblogic-web.xml). Hence deferring the support. | deployment | |
JCA-3 | MS4 | Application scoped resources | YES | Completed | deployment, naming, CLI, GUI |
JCA-4 | MS3 | Clustering support for all type of resources | YES | Completed List include jdbc, connector, admin-object, external-jndi, mail, custom resources. For complete CLI list, refer to GlassFish 3.1 features wiki |
Clustering infrastructure, CLI, GUI |
JCA-5 | MS5 | Embedded GlassFish related support from connector container | Completed | ||
JCA-6 | MS5 | Reconfiguration and monitoring support for @DataSourceDefinition based resources | YES | Dropped | CLI, GUI; should be delivered in MS4 for GUI coverage. Response : Configuration is the only dependency for GUI which will be made available by MS4 |
JCA-7 | MS4 | Statement leak detection and reclaim | YES | Completed | CLI, GUI |
JCA-8 | MS3 | Resizer for associate-with-thread | Issue 11297 Completed (svn log -v -r 38371) |
||
JCA-9 | MS5 | Support for Hints Context | Completed | ||
JCA-10 | MS4 | Monitoring probes for connections usage by applications | YES | Completed To provide monitoring statistics of a connection pool grouped by application |
CLI, GUI |
JCA-11 | MS4 | Transparent dynamic reconfiguration of jdbc-resources | Completed (svn log -v -r 39067) Avoid redeployment of applications that refer the jdbc-resource |
||
JCA-12 | MS1 | Making RW-Lock based data-structure as default pool data-structure | Completed Better performance over existing Array List based data-structure. (svn log -v -r 37109) |
||
JCA-13 | MS1 | Use Connector annotations for JDBC resource-adapters | Completed (svn log -v -r 37110) | ||
JCA-14 | MS4 | Use sql-tracing to diagnose and display most frequently used SQL queries | YES | Completed | CLI, GUI |
JCA-15 | MS3 | Statement cache hit/miss monitoring statistics | YES | Completed | CLI, GUI |
JCA-16 | MS3 | Custom validation templates for more JDBC driver vendors | Completed (svn log -v -r 37962, svn log -v -r 38024) | GUI | |
JCA-17 | MS3 | Listing more JDBC driver vendors in admin GUI's connection pool configuration page | Completed (svn log -v -r 37693) | ||
JCA-18 | MS4 | Ability to introspect jdbc drivers based on request (in GUI) | YES | Tentative (GUI team) | GUI |
JCA-19 | MS4 | Introspection of JDBC drivers support in CLI interactive mode | YES | Dropped | CLI |
JCA-20 | MS5 | OSGi RFC for JDBC related support | Completed | ||
JCA-21 | MS2 | Hudson for QL(Web,Classic) connector-dev-tests, connector-standalone-cts(Web,Classic), jdbc-dev-tests | Completed | ||
JCA-22 | MS5 | OSGi import/export definition for packages in connector, jdbc modules | Completed | ||
JCA-23 | MS2 | GlassFish-ize sun-resources.dtd to glassfish-resources.dtd | Completed (svn log -v -r 37195, svn log -v -r 37465) | ||
JCA-24 | MS3 | Provide Connector Runtime AMX APIs as CLI commands | Completed (svn log -v -r 38155, svn log -v -r 38220) | ||
JCA-25 | MS5 | Exporting JDBC, JMS Resources as OSGi Services | Completed |